I decided this morning to be a little bit of "analysis" on the Red Raider game. Seems like Tech is always scoring lots of points, but those points don't translate into much against the Sooners. Let's take a look at the Leach era.
Year | Ave Pts In Reg Season | Std Dev | Pts Ag OU |
2000 | 26.4 | 14.9 | 13 |
2001 | 37.3 | 17.1 | 13 |
2002 | 37.0 | 16.0 | 15 |
2003 | 44.5 | 13.2 | 25 |
2004 | 37.6 | 17.2 | 13 |
2005 | 44.0 | 20.4 | 23 |
2006 | 32.2 | 17.1 | 24 |
2007 | 42.5 | 15.9 |
TT has yet to obtain their average points scored against the Sooners. In 5 of the 7 years, their score has been less than the average minus a standard deviation, with the exceptions being 2000 and 2006, the lowest scoring seasons for the Red Raiders. Now, look at similar data for the Sooners.
Year | Ave Pts in Reg Season | Std Dev | Pts Ag TT |
2000 | 40.1 | 13.9 | 27 |
2001 | 32.5 | 14.0 | 30 |
2002 | 38.0 | 12.1 | 60 |
2003 | 47.6 | 15.5 | 56 |
2004 | 36.3 | 12.1 | 28 |
2005 | 28.5 | 11.2 | 21 |
2006 | 30.6 | 12.2 | 34 |
2007 | 45.0 | 17.7 |
OU has exceeded their average points three of the seven years. The other four years have been within the standard deviation of the average score.
All this to say the Sooners have had more success defending the Red Raiders and been able to control the game. This shouldn't be a big shocker, the Sooners have been 6-1 against the Red Raiders since Leach left.
I expect this form to hold, that the Sooners will win 28-24.
No comments:
Post a Comment