Original predictions are at http://landthieves.blogspot.com/2007/08/big-12-south-preview.html and http://landthieves.blogspot.com/2007/07/big-12-north-predictions.html
disclaimer: trying google docs and posting; this could be ugly...
Big 12 north | ||
Prediction | Actual | Upon further review |
Nebraska | Missouri | I expected the jrs and srs at Nebraska to carry the team. Apparently the Huskers did, too, as they fired Callahan. Also, the curse of Warren Powers appears to have been lifted. |
Colorado | Kansas | I was close on this one, but not really. I had considered slots 2-5 interchangeable, and the gap between 2 and 3-5 in the North was huge. |
Kansas | Colorado | Colorado was really inconsistent this year; upsetting the Sooners and shutting down Tech, then losing to Kansas State and Iowa State. |
Missouri | Kansas State | I was a wee bit off on the Tigers. Hats off to them. |
Kansas State | Nebraska | I don't think anyone saw the Husker collapse coming. |
Iowa State | Iowa State | I know a cellar dwellar when I see it. They actually did better than I thought they would. |
Big 12 South | ||
Prediction | Actual | Upon further review |
Travis County Jail | Oklahoma | Two things make the difference here: a) underestimated the o-line losses by the 'horns; and b) Sam Bradford rarely played like a freshman. |
Oklahoma | Travis County Jail | see above. |
Boone State | Tie | I used an excel function to predict 3-5, as I saw the teams as interchangeable. So I got that going for me, which is nice. |
Dust Pirates | Tie | see above. |
Cash Machine U | Tie | see above. |
Baylor | Baylor | I know a cellar dwellar when I see it. |
No comments:
Post a Comment